簡要描述:PALL(頗爾)142mm聚醚砜過濾膜0.8um(Supor 800 Membrane)60114。60114:142 mm, tabbed25/pkg;聚醚砜材質過濾膜,0.8um孔徑
產品分類
Product Category相關文章
Related Articles詳細介紹
PALL(頗爾)142mm聚醚砜過濾膜0.8um(Supor 800 Membrane)60114
減少過濾時間;極適用于生物制藥和除菌過濾
PALL(頗爾)142mm聚醚砜過濾膜0.8um(Supor 800 Membrane)60114特點:
• 的流速和處理量提高了過濾速度。
• 蛋白吸附低,兼容性好。
• 高處理量節(jié)省時間和經費。
• 產品經伽瑪射線滅菌,可高溫高壓滅菌。
60114訂貨信息:
Part Number | Description | Pkg CN | ||
Supor 100 Membrane Disc Filters, 0.1 µm | ||||
---|---|---|---|---|
60309 | 25 mm, plain | 100/pkg | ||
60310 | 47 mm, plain | 100/pkg | ||
60311 | 90 mm, plain | 100/pkg | ||
60312 | 142 mm, tabbed | 25/pkg | ||
66551 | 142 mm, no tab | 25/pkg | ||
60313 | 293 mm, tabbed | 25/pkg | ||
66552 | 293 mm, no tab | 25/pkg | ||
Supor 200 Membrane Disc Filters, 0.2 µm | ||||
60298 | 13 mm, plain | 100/pkg | ||
60300 | 25 mm, plain | 100/pkg | ||
60301 | 47 mm, plain | 100/pkg | ||
66234 | 47 mm, grid, individual sterile pack (S-Pack) | 200/pkg | ||
60334 | 90 mm, plain | 100/pkg | ||
66549 | 142 mm, no tab | 25/pkg | ||
60305 | 142 mm, tabbed | 25/pkg | ||
60307 | 293 mm, tabbed | 25/pkg | ||
66550 | 293 mm, no tab | 25/pkg | ||
Supor 450 Membrane Disc Filters, 0.45 µm | ||||
60170 | 13 mm, plain | 100/pkg | ||
60172 | 25 mm, plain | 100/pkg | ||
60173 | 47 mm, plain | 100/pkg | ||
61854 | 47 mm, grid | 100/pkg | ||
60043 | 47 mm, grid, individual-gamma irradiated pack (S-pack) | 200/pkg | ||
60174 | 50 mm, plain | 100/pkg | ||
60206 | 90 mm, plain | 100/pkg | ||
60177 | 142 mm, tabbed | 25/pkg | ||
66553 | 142 mm, no tab | 25/pkg | ||
60179 | 293 mm, tabbed | 25/pkg | ||
66554 | 293 mm, no tab | 25/pkg | ||
Supor 800 Membrane Disc Filters, 0.8 µm | ||||
60109 | 25 mm, plain | 100/pkg | ||
60110 | 47 mm, plain | 100/pkg | ||
65472 | 47 mm, grid, sterile | 200/pkg | ||
60112 | 90 mm, plain | 100/pkg | ||
60114 | 142 mm, tabbed | 25/pkg | ||
66555 | 142 mm, no tab | 25/pkg | ||
60116 | 293 mm, tabbed | 25/pkg | ||
66556 | 293 mm, no tab | 25/pkg | ||
產品咨詢
電話
微信掃一掃